Theoretical B3LYP study on electronic structure of contrast agent iopamidol
| dc.contributor.author | Genç, F. | |
| dc.contributor.author | Kandemirli, S.G. | |
| dc.contributor.author | Kandemirli, F. | |
| dc.date.accessioned | 2021-12-21T08:40:36Z | |
| dc.date.available | 2021-12-21T08:40:36Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 13180207 | |
| dc.identifier.uri | https://doi.org/10.17344/acsi.2020.6233 | |
| dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1098 | |
| dc.description.abstract | Nonionic low-osmolar contrast agents are thought about safe for intravenous or intra-arterial administration. Iopamidol is one of the contrast agents used for diagnostic clinical computed tomography (CT) protocols last four decades years. The molecular st | |
| dc.language.iso | English | |
| dc.publisher | Slovensko Kemijsko Drustvo | |
| dc.rights | All Open Access, Gold | |
| dc.title | Theoretical B3LYP study on electronic structure of contrast agent iopamidol | |
| dc.type | Article | |
| dc.relation.journal | Acta Chimica Slovenica | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 320 | |
| dc.identifier.endpage | 331 | |
| dc.identifier.volume | 68 | |
| dc.identifier.doi | 10.17344/acsi.2020.6233 | |
| dc.relation.issue | 2 | |
| dc.relation.volume | 68 |














