dc.contributor.author | Kahraman, Serkan | |
dc.contributor.author | Hasan Doğan, Ali | |
dc.contributor.author | Ziyrek, Murat | |
dc.contributor.author | Usta, Emrah | |
dc.contributor.author | Demiröz, Önder | |
dc.contributor.author | Çiftçi, Cavlan | |
dc.date.accessioned | 2021-12-21T08:32:15Z | |
dc.date.available | 2021-12-21T08:32:15Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2148-4902 | |
dc.identifier.issn | 2536-4553 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpjNU16UTJOZz09/the-association-between-aspirin-resistance-and-extent-and-severity-of-coronary-atherosclerosis | |
dc.identifier.uri | https://doi.org/10.14744/nci.2017.26779 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/980 | |
dc.description.abstract | OBJECTIVE: Uncontrolled inflammatory responses could contribute to the pathogenesis of many leading causes of humanmorbidity and mortality. Aspirin is an anti-inflammatory and antithrombotic drug that is used in the primary and secondaryprotection in athe | |
dc.language.iso | English | |
dc.title | The association between aspirin resistance and
extent and severity of coronary atherosclerosis | |
dc.relation.journal | İstanbul Kuzey Klinikleri | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 323 | |
dc.identifier.endpage | 328 | |
dc.identifier.volume | 5 | |
dc.identifier.doi | 10.14744/nci.2017.26779 | |
dc.relation.issue | 4 | |
dc.relation.volume | 5 | |