dc.contributor.author | Sabah Özcan, Seda | |
dc.contributor.author | Hacısalihoğlu, Payam | |
dc.contributor.author | Yanık, Serdar | |
dc.date.accessioned | 2021-12-21T08:31:57Z | |
dc.date.available | 2021-12-21T08:31:57Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2147-2122 | |
dc.identifier.issn | 2147-2270 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpZMU56WXlNZz09/prognostic-value-of-the-mrna-expression-of-members-of-the-toll-like-receptor-family-in-clear-cell-renal-cell-carcinoma | |
dc.identifier.uri | https://doi.org/10.4274/uob.galenos.2019.1294 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/909 | |
dc.description.abstract | Objective: The aim of this study was to examine TLRs expression in tumoral and non-tumoral kidney tissue in patients with clear cell renal cellcarcinoma (ccRCC) and to evaluate the prognostic significance of TLRs expression profile in ccRCC.Materials and | |
dc.language.iso | English | |
dc.title | Prognostic Value of the mRNA Expression of Members
of the Toll-like Receptor Family in Clear Cell Renal Cell
Carcinoma | |
dc.relation.journal | Üroonkoloji Bülteni | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 149 | |
dc.identifier.endpage | 153 | |
dc.identifier.volume | 18 | |
dc.identifier.doi | 10.4274/uob.galenos.2019.1294 | |
dc.relation.issue | 4 | |
dc.relation.volume | 18 | |