dc.contributor.author | Kuruoğlu, Tuba | |
dc.contributor.author | Emin Onger, Mehmet | |
dc.contributor.author | Bayırlı Turan, Derya | |
dc.contributor.author | Kuruoğlu, Enis | |
dc.date.accessioned | 2021-12-21T08:31:55Z | |
dc.date.available | 2021-12-21T08:31:55Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1019-5149 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpVMU5qUXhNUT09/in-vitro-activity-of-linezolid-daptomycin-and-n-acetylcysteine-agents-on-staphylococcus-aureus-biofilms-in-the-ventriculoperitoneal-shunt-model | |
dc.identifier.uri | https://doi.org/10.5137/1019-5149.JTN.22470-18.1 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/900 | |
dc.description.abstract | AIM: To examine the effects of N-acetylcysteine (NAC) alone and in combination with linezolid (LIN) and daptomycin (DAPT) onmethicillin-sensitive Staphylococcus aureus (MSSA) biofilm formation.MATERIAL and METHODS: Twelve groups (each containing six molds | |
dc.language.iso | English | |
dc.title | In Vitro Activity of Linezolid, Daptomycin and N-acetylcysteine
Agents on Staphylococcus Aureus Biofilms in the
Ventriculoperitoneal Shunt Model | |
dc.relation.journal | Turkish Neurosurgery | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 66 | |
dc.identifier.endpage | 71 | |
dc.identifier.volume | 29 | |
dc.identifier.doi | 10.5137/1019-5149.JTN.22470-18.1 | |
dc.relation.issue | 1 | |
dc.relation.volume | 29 | |