dc.contributor.author | Pehlivanoğlu, Tuna | |
dc.contributor.author | Akgül, Turgut | |
dc.contributor.author | Bayram, Serkan | |
dc.contributor.author | Sarıyılmaz, Kerim | |
dc.contributor.author | Dikici, Fatih | |
dc.contributor.author | Talu, Ufuk | |
dc.date.accessioned | 2021-12-21T08:31:43Z | |
dc.date.available | 2021-12-21T08:31:43Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2147-5903 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TkRVek9EazNOdz09/prognostic-criteria-for-post-operative-success-in-patients-undergoing-surgery-for-adult-spinal-deformities | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/840 | |
dc.description.abstract | Objective: The current reported rate of revision after surgery for adult spinal deformities (ASDs) is up to 45%. The aim of this study was to analyzepatients with ASD who underwent failed primary surgery and required revision surgeries, in order to identi | |
dc.language.iso | English | |
dc.title | PROGNOSTIC CRITERIA FOR POST-OPERATIVE SUCCESS
IN PATIENTS UNDERGOING SURGERY FOR ADULT SPINAL
DEFORMITIES | |
dc.relation.journal | Journal of Turkish Spinal Surgery | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 131 | |
dc.identifier.endpage | 137 | |
dc.identifier.volume | 32 | |
dc.relation.issue | 3 | |
dc.relation.volume | 32 | |