dc.contributor.author | Payam Hacısalihoğlu, Uguray | |
dc.contributor.author | Bülent Özçelik, İsmail | |
dc.date.accessioned | 2021-12-21T08:31:15Z | |
dc.date.available | 2021-12-21T08:31:15Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2458-7834 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpjMk16a3dNQT09/epidemiological-and-histopathological-analysis-of-soft-tissue-tumors-of-the-hand-9-years-of-experience-from-a-single-center | |
dc.identifier.uri | https://doi.org/10.5455/handmicrosurg.16148 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/650 | |
dc.description.abstract | Objectives: The spectrum of soft tissue tumors of the hand is wide. The type of tumor can vary based on demographicfactors, such as a patient’s gender and age. Furthermore, certain tumors arise more commonly in particular locations on thehand. This study | |
dc.language.iso | English | |
dc.title | Epidemiological and histopathological analysis of soft tissue
tumors of the hand - 9 years of experience from a single center | |
dc.relation.journal | Hand and Microsurgery | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 1 | |
dc.identifier.endpage | 8 | |
dc.identifier.volume | 8 | |
dc.identifier.doi | 10.5455/handmicrosurg.16148 | |
dc.relation.issue | 1 | |
dc.relation.volume | 8 | |