dc.contributor.author | Okumuş, Mustafa | |
dc.contributor.author | Umut Zübarioğlu, Adil | |
dc.date.accessioned | 2021-12-21T08:31:15Z | |
dc.date.available | 2021-12-21T08:31:15Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2147-9445 | |
dc.identifier.issn | 2587-2478 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpnek1UVTNOdz09/neonatal-pneumothorax-10-years-of-experience-from-a-single-center | |
dc.identifier.uri | https://doi.org/10.4274/jpr.galenos.2019.50133 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/649 | |
dc.description.abstract | Aim: Pneumothorax is detected in approximately 1-2% of all term newborns and this rate can reach 15-20% in neonatal intensive care unit(NICU)’s; tube thoracostomy (TT) is the traditional treatment in symptomatic newborns. The management of neonatal pneumo | |
dc.language.iso | English | |
dc.title | Neonatal Pneumothorax - 10 Years of Experience
From a Single Center | |
dc.relation.journal | The Journal of Pediatric Research | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 163 | |
dc.identifier.endpage | 167 | |
dc.identifier.volume | 7 | |
dc.identifier.doi | 10.4274/jpr.galenos.2019.50133 | |
dc.relation.issue | 2 | |
dc.relation.volume | 7 | |