dc.contributor.author | Erensoy, Gizem | |
dc.contributor.author | Özgül Artuç, Gamze | |
dc.contributor.author | Özkırımlı, Sumru | |
dc.contributor.author | Taşkın, Duygu | |
dc.contributor.author | Özdemir, Elif | |
dc.date.accessioned | 2021-12-21T08:31:07Z | |
dc.date.available | 2021-12-21T08:31:07Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2548-0731 | |
dc.identifier.issn | 2587-2087 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpnd09UY3dNQT09/determination-of-chlorpheniramine-enantiomers-in-pharmaceutical-formulations-by-hplc-on-chiral-column-with-pda-detection | |
dc.identifier.uri | https://doi.org/10.26650/IstanbulJPharm.2019.0062 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/568 | |
dc.description.abstract | Background and Aims: An HPLC method with photodiode array detector on a chiral column was proposed for enantioselectivedetermination of chlorpheniramine (CLP) enantiomers in dosage forms.Methods: The enantioselective determination was achieved on amylose | |
dc.language.iso | English | |
dc.title | Determination of chlorpheniramine enantiomers
in pharmaceutical formulations by HPLC on chiral
column with PDA detection | |
dc.relation.journal | Istanbul Journal of Pharmacy | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 149 | |
dc.identifier.endpage | 152 | |
dc.identifier.volume | 50 | |
dc.identifier.doi | 10.26650/IstanbulJPharm.2019.0062 | |
dc.relation.issue | 2 | |
dc.relation.volume | 50 | |