Vitamin D levels in children with familial Mediterranean fever
dc.contributor.author | Onur, Hatice | |
dc.contributor.author | Aral, Hale | |
dc.contributor.author | Arica, Vefik | |
dc.contributor.author | Bercem, Gamze Atalay | |
dc.contributor.author | Kasapcopur, Ozgur | |
dc.date.accessioned | 2021-12-21T08:47:36Z | |
dc.date.available | 2021-12-21T08:47:36Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1546-0096 | |
dc.identifier.uri | https://doi.org/10.1186/s12969-016-0089-1 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/2271 | |
dc.description.abstract | Background: This study aimed to determine whether vitamin D deficiency is more common in children with familial Mediterranean fever (FMF) than in healthy individuals. Methods: The study group consisted of 100 patients diagnosed with FMF and 50 healthy chi | |
dc.language.iso | English | |
dc.publisher | Bıomed Central Ltd | |
dc.rights | gold, Green Published | |
dc.title | Vitamin D levels in children with familial Mediterranean fever | |
dc.type | Article | |
dc.relation.journal | Pedıatrıc Rheumatology | |
dc.identifier.volume | 14 | |
dc.identifier.doi | 10.1186/s12969-016-0089-1 | |
dc.relation.volume | 14 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |