Skin Autofluorescence and Carotid Intima-Media Thickness Evaluation Following Bariatric Surgery in Patients with Severe Obesity
dc.contributor.author | Yavuz, Dilek Gogas | |
dc.contributor.author | Apaydin, Tugce | |
dc.contributor.author | Imre, Eren | |
dc.contributor.author | Uygur, Meliha Melin | |
dc.contributor.author | Yazici, Dilek | |
dc.date.accessioned | 2021-12-21T08:47:24Z | |
dc.date.available | 2021-12-21T08:47:24Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0960-8923 | |
dc.identifier.issn | 1708-0428 | |
dc.identifier.uri | https://doi.org/10.1007/s11695-020-05077-z | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/2234 | |
dc.description.abstract | Purpose Advanced glycation end product (AGE) is a marker of metabolic memory. Accumulated AGEs in skin collagen measured with skin autofluorescence (SAF) was found to be associated with subclinical atherosclerosis. We aimed to evaluate SAF and carotid int | |
dc.language.iso | English | |
dc.publisher | Sprınger | |
dc.title | Skin Autofluorescence and Carotid Intima-Media Thickness Evaluation Following Bariatric Surgery in Patients with Severe Obesity | |
dc.type | Article | |
dc.relation.journal | Obesıty Surgery | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 1055 | |
dc.identifier.endpage | 1061 | |
dc.identifier.volume | 31 | |
dc.identifier.doi | 10.1007/s11695-020-05077-z | |
dc.relation.issue | 3 | |
dc.relation.volume | 31 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |