The use of aniline blue chromatin condensation test on prediction of pregnancy in mild male factor and unexplained male infertility
dc.contributor.author | Irez, Tulay | |
dc.contributor.author | Dayioglu, Nurten | |
dc.contributor.author | Alagoez, Meryem | |
dc.contributor.author | Karatas, Suat | |
dc.contributor.author | Gueralp, Onur | |
dc.date.accessioned | 2021-12-21T08:47:09Z | |
dc.date.available | 2021-12-21T08:47:09Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0303-4569 | |
dc.identifier.issn | 1439-0272 | |
dc.identifier.uri | https://doi.org/10.1111/and.13111 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/2182 | |
dc.description.abstract | The aim of this study was to investigate the possibility of using sperm function tests (hypoosmotic swelling test [HOS], aniline blue [AB] staining test, and sperm chromatin dispersion [SCD]) to predict intrauterine insemination [IUI] success rate. A tota | |
dc.language.iso | English | |
dc.publisher | Wıley | |
dc.title | The use of aniline blue chromatin condensation test on prediction of pregnancy in mild male factor and unexplained male infertility | |
dc.type | Article | |
dc.relation.journal | Andrologıa | |
dc.identifier.issue | 10 | |
dc.identifier.volume | 50 | |
dc.identifier.doi | 10.1111/and.13111 | |
dc.relation.issue | 10 | |
dc.relation.volume | 50 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |