Clinical Significance of Intraoperative Frozen Section Analysis of Pancreatic Cancer Surgical Margin at the Time of Pancreaticoduodenectomy
dc.contributor.author | Bender, O. | |
dc.contributor.author | Bozkurt, S. | |
dc.contributor.author | Buyukpinarbasili, N. | |
dc.contributor.author | Marya, F. Umit | |
dc.contributor.author | Battal, M. | |
dc.contributor.author | Karatepe, O. | |
dc.date.accessioned | 2021-12-21T08:46:34Z | |
dc.date.available | 2021-12-21T08:46:34Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1221-9118 | |
dc.identifier.issn | 1842-368X | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/2038 | |
dc.description.abstract | Background: Today, in the management of pancreas cancers, achieving an R0 resection is one of the most powerful independent predictors of long-term survival. The aim of this study is to assess the clinical significance of intraoperative frozen section ana | |
dc.language.iso | English | |
dc.publisher | Edıtura Celsıus | |
dc.title | Clinical Significance of Intraoperative Frozen Section Analysis of Pancreatic Cancer Surgical Margin at the Time of Pancreaticoduodenectomy | |
dc.type | Article | |
dc.relation.journal | Chırurgıa | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 446 | |
dc.identifier.endpage | 450 | |
dc.identifier.volume | 110 | |
dc.relation.issue | 5 | |
dc.relation.volume | 110 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |