Can serum procalcitonin levels be useful in predicting spontaneous ureteral stone passage?
dc.contributor.author | Cilesiz, Nusret Can | |
dc.contributor.author | Ozkan, Arif | |
dc.contributor.author | Kalkanli, Arif | |
dc.contributor.author | Eroglu, Ali | |
dc.contributor.author | Gezmis, Cem Tugrul | |
dc.contributor.author | Simsek, Berkan | |
dc.contributor.author | Arslan, Burak | |
dc.date.accessioned | 2021-12-21T08:46:30Z | |
dc.date.available | 2021-12-21T08:46:30Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1471-2490 | |
dc.identifier.uri | https://doi.org/10.1186/s12894-020-00608-3 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/2020 | |
dc.description.abstract | Background Medical expulsive therapy (MET) is recommended for ureteral stones when there is no indication for interventional treatment. Spontaneous passage (SP) may not always be perceived in patients undergoing MET. We aimed to demonstrate the effects of | |
dc.language.iso | English | |
dc.publisher | Bmc | |
dc.rights | gold, Green Published | |
dc.title | Can serum procalcitonin levels be useful in predicting spontaneous ureteral stone passage? | |
dc.type | Article | |
dc.relation.journal | Bmc Urology | |
dc.identifier.issue | 1 | |
dc.identifier.volume | 20 | |
dc.identifier.doi | 10.1186/s12894-020-00608-3 | |
dc.relation.issue | 1 | |
dc.relation.volume | 20 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |