Elevated levels of cortisol, brain-derived neurotropic factor and tissue plasminogen activator in male children with autism spectrum disorder
dc.contributor.author | Bozkurt, Hasan | |
dc.contributor.author | Simsek, Seref | |
dc.contributor.author | Sahin, Serkan | |
dc.date.accessioned | 2021-12-21T08:46:28Z | |
dc.date.available | 2021-12-21T08:46:28Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1939-3792 | |
dc.identifier.issn | 1939-3806 | |
dc.identifier.uri | https://doi.org/10.1002/aur.2582 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/2011 | |
dc.description.abstract | Several studies demonstrated biological effects of cortisol, brain-derived neurotrophic factor (BDNF) and tissue plasminogen activator (tPA) on human metabolism and central nervous system. Our study investigated the serum levels of tPA along with BDNF and | |
dc.language.iso | English | |
dc.publisher | Wıley | |
dc.title | Elevated levels of cortisol, brain-derived neurotropic factor and tissue plasminogen activator in male children with autism spectrum disorder | |
dc.type | Article | |
dc.relation.journal | Autısm Research | |
dc.identifier.issue | 10 | |
dc.identifier.startpage | 2078 | |
dc.identifier.endpage | 2084 | |
dc.identifier.volume | 14 | |
dc.identifier.doi | 10.1002/aur.2582 | |
dc.relation.issue | 10 | |
dc.relation.volume | 14 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |