Realization of Low-Voltage Modified CBTA and Design of Cascadable Current-Mode All-Pass Filter
| dc.contributor.author | Ayten, Umut Engin | |
| dc.contributor.author | Sagbas, Mehmet | |
| dc.contributor.author | Minaei, Shahram | |
| dc.date.accessioned | 2021-12-21T08:46:27Z | |
| dc.date.available | 2021-12-21T08:46:27Z | |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 1210-2512 | |
| dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/2010 | |
| dc.description.abstract | In this paper, a low voltage modified current backward transconductance amplifier (MCBTA) and a novel first-order current-mode (CM) all-pass filter are presented. The MCBTA can operate with +/- 0.9 V supply voltage and the total power consumption of MCBTA | |
| dc.language.iso | English | |
| dc.publisher | Spolecnost Pro Radıoelektronıcke Inzenyrstvı | |
| dc.title | Realization of Low-Voltage Modified CBTA and Design of Cascadable Current-Mode All-Pass Filter | |
| dc.type | Article | |
| dc.relation.journal | Radıoengıneerıng | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 523 | |
| dc.identifier.endpage | 531 | |
| dc.identifier.volume | 23 | |
| dc.relation.issue | 1 | |
| dc.relation.volume | 23 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||














