COMPARISON OF ALLERGEN SENSITIZATION ACCORDING TO AGE AND SEX USING SKIN PRICK TEST IN PATIENTS WITH ALLERGIC RHINITIS
dc.contributor.author | Kepekci, Ahmet Hamdi | |
dc.contributor.author | Koker, Mustafa Yavuz | |
dc.date.accessioned | 2021-12-21T08:46:27Z | |
dc.date.available | 2021-12-21T08:46:27Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/2008 | |
dc.description.abstract | The aim of the present study was to investigate inhalant allergen sensitivity in adult patients with allergic rhinitis (AR) and to compare allergen sensitization based on age and sex under ecological conditions of urban areas. In this cross-sectional stud | |
dc.language.iso | English | |
dc.publisher | Parlar Scıentıfıc Publıcatıons (P S P) | |
dc.title | COMPARISON OF ALLERGEN SENSITIZATION ACCORDING TO AGE AND SEX USING SKIN PRICK TEST IN PATIENTS WITH ALLERGIC RHINITIS | |
dc.type | Article | |
dc.relation.journal | Fresenıus Envıronmental Bulletın | |
dc.identifier.issue | 7 | |
dc.identifier.startpage | 5113 | |
dc.identifier.endpage | 5118 | |
dc.identifier.volume | 27 | |
dc.relation.issue | 7 | |
dc.relation.volume | 27 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |