Erector spinae plane block vs non-steroidal anti-inflammatory drugs for severe renal colic pain: A pilot clinical feasibility study
dc.contributor.author | Aydin, Muhammed Enes | |
dc.contributor.author | Tekin, Erdal | |
dc.contributor.author | Ahiskalioglu, Elif Oral | |
dc.contributor.author | Ates, Irem | |
dc.contributor.author | Karagoz, Selahattin | |
dc.contributor.author | Aydin, Omerul Faruk | |
dc.contributor.author | Ozkaya, Fatih | |
dc.contributor.author | Ahiskalioglu, Ali | |
dc.date.accessioned | 2021-12-21T08:46:02Z | |
dc.date.available | 2021-12-21T08:46:02Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1368-5031 | |
dc.identifier.issn | 1742-1241 | |
dc.identifier.uri | https://doi.org/10.1111/ijcp.13789 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1874 | |
dc.description.abstract | Aim Ultrasound-guided plane blocks are increasingly used in the multi-modal analgesic concept for reducing opioid consumption. The present study was conducted to compare the analgesic effect of intravenous non-steroidal anti-inflammatory drugs (NSAIDs) an | |
dc.language.iso | English | |
dc.publisher | Wıley | |
dc.rights | Green Submitted | |
dc.title | Erector spinae plane block vs non-steroidal anti-inflammatory drugs for severe renal colic pain: A pilot clinical feasibility study | |
dc.type | Article | |
dc.relation.journal | Internatıonal Journal Of Clınıcal Practıce | |
dc.identifier.issue | 3 | |
dc.identifier.volume | 75 | |
dc.identifier.doi | 10.1111/ijcp.13789 | |
dc.relation.issue | 3 | |
dc.relation.volume | 75 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |