Analysis of Fractional-Order 2xn RLC Circuit Network by Mesh Currents Method
dc.contributor.author | Un, Mahmut | |
dc.contributor.author | Un, Manolya | |
dc.contributor.author | Kiziltas, Faruk Sanberk | |
dc.date.accessioned | 2021-12-21T08:46:01Z | |
dc.date.available | 2021-12-21T08:46:01Z | |
dc.date.issued | 2015 | |
dc.identifier.isbn | 978-1-5090-2386-8 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1870 | |
dc.description.abstract | This paper a novel analysis method for the evaluation of 2xn RLC circuit networks is introduced in the fractional order domain. The method entails the initial derivation of the transfer function and the equivalent impedances of the network based on the me | |
dc.language.iso | Turkish | |
dc.publisher | Ieee | |
dc.relation.ispartof | Medical Technologies National Conference (TIPTEKNO) | |
dc.title | Analysis of Fractional-Order 2xn RLC Circuit Network by Mesh Currents Method | |
dc.type | Proceedings Paper | |
dc.relation.journal | 2016 Medıcal Technologıes Natıonal Conference (Tıptekno) |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |