Inter-Ocular Symmetry of Vascular Density and Retinal Thickness in Unilateral Anisometropic Amblyopia
| dc.contributor.author | Bayraktar, Zerrin | |
| dc.contributor.author | Pehlivanoglu, Seren | |
| dc.contributor.author | Bayraktar, Sukru | |
| dc.contributor.author | Albayrak, Sinan | |
| dc.contributor.author | Karakaya, Muharrem | |
| dc.date.accessioned | 2021-12-21T08:45:44Z | |
| dc.date.available | 2021-12-21T08:45:44Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1177-5483 | |
| dc.identifier.uri | https://doi.org/10.2147/OPTH.S234294 | |
| dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1740 | |
| dc.description.abstract | Background: Inter-ocular symmetry of macular vascular anatomy in healthy subjects has been well documented in previous optical coherence tomography angiography (OCTA) studies. In our present study, we have demonstrated that the presence of anisometropic a | |
| dc.language.iso | English | |
| dc.publisher | Dove Medıcal Press Ltd | |
| dc.rights | gold, Green Published | |
| dc.title | Inter-Ocular Symmetry of Vascular Density and Retinal Thickness in Unilateral Anisometropic Amblyopia | |
| dc.type | Article | |
| dc.relation.journal | Clınıcal Ophthalmology | |
| dc.identifier.startpage | 261 | |
| dc.identifier.endpage | 267 | |
| dc.identifier.volume | 14 | |
| dc.identifier.doi | 10.2147/OPTH.S234294 | |
| dc.relation.volume | 14 |














