Correlation of monocyte/HDL ratio (MHR) with inflammatory parameters in obese patients diagnosed with polycystic ovary syndrome
dc.contributor.author | Herkiloglu, Dilsad | |
dc.contributor.author | Gokce, Sefik | |
dc.date.accessioned | 2021-12-21T08:45:37Z | |
dc.date.available | 2021-12-21T08:45:37Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0017-0011 | |
dc.identifier.issn | 2543-6767 | |
dc.identifier.uri | https://doi.org/10.5603/GP.a2020.0191 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1676 | |
dc.description.abstract | Objectives: Monocyte/high density lipprotein (HDL) ratio (MHR) has been reported to be associated with obesity and polycystic ovarian syndrome (PCOS). In this study, it was aimed to evaluate whether there is a relationship between PCOS and MHR and inflamm | |
dc.language.iso | English | |
dc.publisher | Vıa Medıca | |
dc.rights | gold | |
dc.title | Correlation of monocyte/HDL ratio (MHR) with inflammatory parameters in obese patients diagnosed with polycystic ovary syndrome | |
dc.type | Article | |
dc.relation.journal | Gınekologıa Polska | |
dc.identifier.issue | 8 | |
dc.identifier.startpage | 537 | |
dc.identifier.endpage | 543 | |
dc.identifier.volume | 92 | |
dc.identifier.doi | 10.5603/GP.a2020.0191 | |
dc.relation.issue | 8 | |
dc.relation.volume | 92 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |