Optimization of Rutin-Loaded PLGA Nanoparticles Synthesized by Single-Emulsion Solvent Evaporation Method
dc.contributor.author | Kizilbey, Kadriye | |
dc.date.accessioned | 2021-12-21T08:45:34Z | |
dc.date.available | 2021-12-21T08:45:34Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2470-1343 | |
dc.identifier.uri | https://doi.org/10.1021/acsomega.8b02767 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1641 | |
dc.description.abstract | Bioactive rutin molecule has high-volume applications in food and pharmaceutical products. A considerable problem is its poor water solubility and low bioavailability. In this study, propylene glycol was first used as in the literature to dissolve rutin m | |
dc.language.iso | English | |
dc.publisher | Amer Chemıcal Soc | |
dc.rights | gold | |
dc.title | Optimization of Rutin-Loaded PLGA Nanoparticles Synthesized by Single-Emulsion Solvent Evaporation Method | |
dc.type | Article | |
dc.relation.journal | Acs Omega | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 555 | |
dc.identifier.endpage | 562 | |
dc.identifier.volume | 4 | |
dc.identifier.doi | 10.1021/acsomega.8b02767 | |
dc.relation.issue | 1 | |
dc.relation.volume | 4 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |