The Role of Dual-Energy Computed Tomography in Locating Gastrointestinal Tract Perforations
dc.contributor.author | Bas, Serap | |
dc.contributor.author | Zarbaliyev, Elbrus | |
dc.date.accessioned | 2021-12-21T08:45:32Z | |
dc.date.available | 2021-12-21T08:45:32Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2168-8184 | |
dc.identifier.uri | https://doi.org/10.7759/cureus.15265 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1611 | |
dc.description.abstract | Objective With each passing day, dual-energy computed tomography (DECT) is being used more frequently in the evaluation of abdominal pathologies. In this article, we aimed to assess the role of dual-energy CT in locating gastrointestinal perforations, whi | |
dc.language.iso | English | |
dc.publisher | Cureus Inc | |
dc.rights | gold, Green Published | |
dc.title | The Role of Dual-Energy Computed Tomography in Locating Gastrointestinal Tract Perforations | |
dc.type | Article | |
dc.relation.journal | Cureus | |
dc.identifier.issue | 5 | |
dc.identifier.volume | 13 | |
dc.identifier.doi | 10.7759/cureus.15265 | |
dc.relation.issue | 5 | |
dc.relation.volume | 13 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |