Acute effects of static stretching on isokinetic thigh strength on modern dancers
dc.contributor.author | Agopyan, A. | |
dc.contributor.author | Tekin, D. | |
dc.contributor.author | Unal, M. | |
dc.contributor.author | Kurtel, H. | |
dc.contributor.author | Turan, G. | |
dc.contributor.author | Ersoz, A. | |
dc.date.accessioned | 2021-12-21T08:41:50Z | |
dc.date.available | 2021-12-21T08:41:50Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 224707 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1527 | |
dc.description.abstract | Aim. The aim of this study was to examine the acute effects of static stretching in dominant leg flexor muscle groups on concentric isokinetic leg extension and flexion peak torque (PT), peak torque % body weight (PT % BW) and total work (TW) at 60, 180 a | |
dc.language.iso | English | |
dc.title | Acute effects of static stretching on isokinetic thigh strength on modern dancers | |
dc.type | Article | |
dc.relation.journal | Journal of Sports Medicine and Physical Fitness | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 538 | |
dc.identifier.endpage | 550 | |
dc.identifier.volume | 53 | |
dc.relation.issue | 5 | |
dc.relation.volume | 53 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |