Realization of low-voltage modified CBTA and design of cascadable current-mode all-pass filter
dc.contributor.author | Ayten, U.E. | |
dc.contributor.author | Sagbas, M. | |
dc.contributor.author | Minaei, S. | |
dc.date.accessioned | 2021-12-21T08:41:46Z | |
dc.date.available | 2021-12-21T08:41:46Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 12102512 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1513 | |
dc.description.abstract | In this paper, a low voltage modified current backward transconductance amplifier (MCBTA) and a novel first-order current-mode (CM) all-pass filter are presented. The MCBTA can operate with ±0.9 V supply voltage and the total power consumption of MCBTA is | |
dc.language.iso | English | |
dc.publisher | Czech Technical University | |
dc.title | Realization of low-voltage modified CBTA and design of cascadable current-mode all-pass filter | |
dc.type | Article | |
dc.relation.journal | Radioengineering | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 523 | |
dc.identifier.endpage | 531 | |
dc.identifier.volume | 23 | |
dc.relation.issue | 1 | |
dc.relation.volume | 23 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |