2015 parliamentary elections in Turkey: demise and revival of AKP’s single-party rule
dc.contributor.author | Bardakçi, M. | |
dc.date.accessioned | 2021-12-21T08:41:34Z | |
dc.date.available | 2021-12-21T08:41:34Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 14683849 | |
dc.identifier.uri | https://doi.org/10.1080/14683849.2015.1136084 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1461 | |
dc.description.abstract | Turkey held two consecutive parliamentary elections in an interval of five months that produced entirely different results. The June 7 elections saw the Adalet ve Kalkınma Partisi (AKP) lose its parliamentary majority and the rise of the Halkların Demokra | |
dc.language.iso | English | |
dc.publisher | Routledge | |
dc.title | 2015 parliamentary elections in Turkey: demise and revival of AKP’s single-party rule | |
dc.type | Article | |
dc.relation.journal | Turkish Studies | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 4 | |
dc.identifier.endpage | 18 | |
dc.identifier.volume | 17 | |
dc.identifier.doi | 10.1080/14683849.2015.1136084 | |
dc.relation.issue | 1 | |
dc.relation.volume | 17 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |