Late manifestation of pulmonary cement embolism visualized by coronary angiography
dc.contributor.author | Dogan, A. | |
dc.contributor.author | Baki, H. | |
dc.contributor.author | Ozdemir, E. | |
dc.contributor.author | Kurtoglu, N. | |
dc.date.accessioned | 2021-12-21T08:40:51Z | |
dc.date.available | 2021-12-21T08:40:51Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 10423931 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1226 | |
dc.description.abstract | [No abstract available] | |
dc.language.iso | English | |
dc.publisher | HMP Communications | |
dc.title | Late manifestation of pulmonary cement embolism visualized by coronary angiography | |
dc.type | Note | |
dc.relation.journal | Journal of Invasive Cardiology | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | E43 | |
dc.identifier.volume | 33 | |
dc.relation.issue | 2 | |
dc.relation.volume | 33 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |