Erector spinae plane block vs non-steroidal anti-inflammatory drugs for severe renal colic pain: A pilot clinical feasibility study
dc.contributor.author | Aydin, M.E. | |
dc.contributor.author | Tekin, E. | |
dc.contributor.author | Ahiskalioglu, E.O. | |
dc.contributor.author | Ates, I. | |
dc.contributor.author | Karagoz, S. | |
dc.contributor.author | Aydin, O.F. | |
dc.contributor.author | Ozkaya, F. | |
dc.contributor.author | Ahiskalioglu, A. | |
dc.date.accessioned | 2021-12-21T08:40:33Z | |
dc.date.available | 2021-12-21T08:40:33Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://doi.org/10.1111/ijcp.13789 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1055 | |
dc.description.abstract | Aim: Ultrasound-guided plane blocks are increasingly used in the multi-modal analgesic concept for reducing opioid consumption. The present study was conducted to compare the analgesic effect of intravenous non-steroidal anti-inflammatory drugs (NSAIDs) a | |
dc.title | Erector spinae plane block vs non-steroidal anti-inflammatory drugs for severe renal colic pain: A pilot clinical feasibility study | |
dc.relation.journal | International Journal of Clinical Practice | |
dc.identifier.issue | 3 | |
dc.identifier.volume | 75 | |
dc.identifier.doi | 10.1111/ijcp.13789 | |
dc.relation.issue | 3 | |
dc.relation.volume | 75 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |