The reliability and reproducibility of an Android cephalometric smartphone application in comparison with the conventional method
dc.contributor.author | Zamrik, O.M. | |
dc.contributor.author | Iseri, H. | |
dc.date.accessioned | 2021-12-21T08:40:32Z | |
dc.date.available | 2021-12-21T08:40:32Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 33219 | |
dc.identifier.uri | https://doi.org/10.2319/042320-345.1 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1050 | |
dc.description.abstract | Objectives: To assess the reliability and reproducibility of linear and angular measurements of the cephalometric smartphone Android application OneCeph in comparison with the conventional method. Materials and Methods: A total number of 22 landmarks were | |
dc.language.iso | English | |
dc.publisher | Allen Press Inc. | |
dc.rights | All Open Access, Bronze | |
dc.title | The reliability and reproducibility of an Android cephalometric smartphone application in comparison with the conventional method | |
dc.type | Article | |
dc.relation.journal | Angle Orthodontist | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 236 | |
dc.identifier.endpage | 242 | |
dc.identifier.volume | 91 | |
dc.identifier.doi | 10.2319/042320-345.1 | |
dc.relation.issue | 2 | |
dc.relation.volume | 91 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |