The Diagnostic Value of Superb Microvascular Imaging in Prediction of Uterine Artery Embolization Treatment Response in Uterine Leiomyomas
dc.contributor.author | Samanci, C. | |
dc.contributor.author | Ozkose, B. | |
dc.contributor.author | Ustabasioglu, F.E. | |
dc.contributor.author | Erol, B.C. | |
dc.contributor.author | Sirolu, S. | |
dc.contributor.author | Yılmaz, F. | |
dc.contributor.author | Ozkose, Z.G. | |
dc.contributor.author | Yılmaz, H. | |
dc.contributor.author | Kara, S.C. | |
dc.contributor.author | Kicik, Caliskan, R. | |
dc.contributor.author | Gulsen, F. | |
dc.date.accessioned | 2021-12-21T08:40:28Z | |
dc.date.available | 2021-12-21T08:40:28Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2784297 | |
dc.identifier.uri | https://doi.org/10.1002/jum.15647 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1002 | |
dc.description.abstract | Objectives: We aimed to determine if superb microvascular imaging (SMI) can predict response to uterine artery embolization (UAE) as compared with power Doppler ultrasound. Methods: The blood flow and the volume of the dominant leiomyoma was evaluated by | |
dc.language.iso | English | |
dc.publisher | John Wiley and Sons Ltd | |
dc.title | The Diagnostic Value of Superb Microvascular Imaging in Prediction of Uterine Artery Embolization Treatment Response in Uterine Leiomyomas | |
dc.type | Article | |
dc.relation.journal | Journal of Ultrasound in Medicine | |
dc.identifier.issue | 12 | |
dc.identifier.startpage | 2607 | |
dc.identifier.endpage | 2615 | |
dc.identifier.volume | 40 | |
dc.identifier.doi | 10.1002/jum.15647 | |
dc.relation.issue | 12 | |
dc.relation.volume | 40 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |