dc.contributor.author | Faruk Durmuş, İsmail | |
dc.contributor.author | Taş, Bora | |
dc.date.accessioned | 2021-12-21T08:31:11Z | |
dc.date.available | 2021-12-21T08:31:11Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0304-596X | |
dc.identifier.issn | 2148-7669 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpFME5URXpNdz09/evaluation-of-electron-density-and-hounsfield-unit-values-for-4dct-normalct-and-breathholdct-in-lung-sbrt-plan | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/609 | |
dc.description.abstract | INTRODUCTION: The success of radiotherapy treatment is related with accuracy of dose delivery directly.The exact dose calculation of target volume and healthy organs surround are critically important. The mostimportant effect of calculation algorithms on | |
dc.description.abstract | INTRODUCTION: The success of radiotherapy treatment is related with accuracy of dose delivery directly.
The exact dose calculation of target volume and healthy organs surround are critically important. The most
important effect of calculation algorithms o | |
dc.language.iso | English | |
dc.title | Evaluation of Electron Density and Hounsfield Unit Values for 4DCT, NormalCT and BreathHoldCT in Lung SBRT Plan | |
dc.title.alternative | Akciğer SBRT Planlamada 4DCT, NormalCT ve BreathHoldCT için Elekton Yoğunluğu ve Hounsfield Unit Değerlerinin İncelenmesi | |
dc.relation.journal | ACTA ONCOLOGICA TURCICA | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 382 | |
dc.identifier.endpage | 389 | |
dc.identifier.volume | 51 | |
dc.relation.issue | 3 | |
dc.relation.volume | 51 | |