Ovarian Stimulation in Patients With Cancer: Impact of Letrozole and BRCA Mutations on Fertility Preservation Cycle Outcomes
dc.contributor.author | Turan, Volkan | |
dc.contributor.author | Bedoschi, Giuliano | |
dc.contributor.author | Emirdar, Volkan | |
dc.contributor.author | Moy, Fred | |
dc.contributor.author | Oktay, Kutluk | |
dc.date.accessioned | 2021-12-21T08:47:12Z | |
dc.date.available | 2021-12-21T08:47:12Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1933-7191 | |
dc.identifier.issn | 1933-7205 | |
dc.identifier.uri | https://doi.org/10.1177/1933719117728800 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/2191 | |
dc.description.abstract | Background: Aromatase inhibitors (AI) have been introduced to reduce estrogen exposure in women with estrogen-sensitive cancer undergoing ovarian stimulation for oocyte/embryo cryopreservation. There have been questions regarding whether the addition of A | |
dc.language.iso | English | |
dc.publisher | Sage Publıcatıons Inc | |
dc.title | Ovarian Stimulation in Patients With Cancer: Impact of Letrozole and BRCA Mutations on Fertility Preservation Cycle Outcomes | |
dc.type | Article | |
dc.relation.journal | Reproductıve Scıences | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 26 | |
dc.identifier.endpage | 32 | |
dc.identifier.volume | 25 | |
dc.identifier.doi | 10.1177/1933719117728800 | |
dc.relation.issue | 1 | |
dc.relation.volume | 25 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |