A NEW TECHNIQUE FOR ESTABLISHING DRY WEIGHT IN HEMODIALYSIS PATIENTS VIA ESTIMATION OF PULMONARY CAPILLARY WEDGE PRESSURE. A TISSUE DOPPLER IMAGING STUDY
dc.contributor.author | Yildiz, Gursel | |
dc.contributor.author | Hur, Ender | |
dc.contributor.author | Magden, Kemal | |
dc.contributor.author | Candan, Ferhan | |
dc.contributor.author | Kayatas, Mansur | |
dc.contributor.author | Yilmaz, Mehmet Birhan | |
dc.date.accessioned | 2021-12-21T08:46:25Z | |
dc.date.available | 2021-12-21T08:46:25Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0931-0509 | |
dc.identifier.issn | 1460-2385 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1999 | |
dc.language.iso | English | |
dc.publisher | Oxford Unıv Press | |
dc.relation.ispartof | 53rd ERA-EDTA Congress | |
dc.title | A NEW TECHNIQUE FOR ESTABLISHING DRY WEIGHT IN HEMODIALYSIS PATIENTS VIA ESTIMATION OF PULMONARY CAPILLARY WEDGE PRESSURE. A TISSUE DOPPLER IMAGING STUDY | |
dc.type | Meeting Abstract | |
dc.relation.journal | Nephrology Dıalysıs Transplantatıon | |
dc.identifier.startpage | 224 | |
dc.identifier.endpage | 224 | |
dc.identifier.volume | 31 | |
dc.relation.volume | 31 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |