Craniometric Measurements and Surgical Outcomes in Trigonocephaly Patients Who Underwent Surgical Treatment
dc.contributor.author | Bas, Nuri Serdar | |
dc.contributor.author | BaS, Serap | |
dc.date.accessioned | 2021-12-21T08:46:15Z | |
dc.date.available | 2021-12-21T08:46:15Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2168-8184 | |
dc.identifier.uri | https://doi.org/10.7759/cureus.13676 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1950 | |
dc.description.abstract | Objective The aim of this study was to discuss the results of craniometric measurements and surgical treatments in patients operated for isolated trigonocephaly (TC) in light of the current literature. Methods A total of 18 cases who underwent surgery for | |
dc.language.iso | English | |
dc.publisher | Cureus Inc | |
dc.rights | Green Published, gold | |
dc.title | Craniometric Measurements and Surgical Outcomes in Trigonocephaly Patients Who Underwent Surgical Treatment | |
dc.type | Article | |
dc.relation.journal | Cureus | |
dc.identifier.issue | 3 | |
dc.identifier.volume | 13 | |
dc.identifier.doi | 10.7759/cureus.13676 | |
dc.relation.issue | 3 | |
dc.relation.volume | 13 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |