Pediatric intussusception and early discharge after pneumatic reduction
dc.contributor.author | Okumus, Mustafa | |
dc.contributor.author | Emektar, Ali | |
dc.date.accessioned | 2021-12-21T08:46:09Z | |
dc.date.available | 2021-12-21T08:46:09Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0001-5458 | |
dc.identifier.uri | https://doi.org/10.1080/00015458.2018.1487190 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1917 | |
dc.description.abstract | Objective: The success of non-operative reduction methods is extremely high in pediatric intussusceptions. Recurrent intussusceptions are also well-known entities in the pediatric age group after non-operative and operative reduction. Historical recommend | |
dc.language.iso | English | |
dc.publisher | Acta Medıcal Belgıca | |
dc.title | Pediatric intussusception and early discharge after pneumatic reduction | |
dc.type | Article | |
dc.relation.journal | Acta Chırurgıca Belgıca | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 162 | |
dc.identifier.endpage | 165 | |
dc.identifier.volume | 119 | |
dc.identifier.doi | 10.1080/00015458.2018.1487190 | |
dc.relation.issue | 3 | |
dc.relation.volume | 119 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |