Anaerobic thresholds assessment from respiratory measurements during incremental exercise, on male and female students of Physical Education and Sport Department
dc.contributor.author | Karatosun, H. | |
dc.contributor.author | Unal, M. | |
dc.date.accessioned | 2021-12-21T08:46:08Z | |
dc.date.available | 2021-12-21T08:46:08Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0025-7826 | |
dc.identifier.issn | 1827-1863 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1912 | |
dc.description.abstract | Aim. In the present study, we aimed to investigate the methods used the estimation of non-invasive anaerobic threshold (AT) on male and female subjects. Methods. Seventeen male (mean age 21.4 +/- 1.4) and 19 female (mean age 21.2 +/- 1.9) subjects joined | |
dc.language.iso | English; Italian | |
dc.publisher | Edızıonı Mınerva Medıca | |
dc.title | Anaerobic thresholds assessment from respiratory measurements during incremental exercise, on male and female students of Physical Education and Sport Department | |
dc.type | Article | |
dc.relation.journal | Medıcına Dello Sport | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 555 | |
dc.identifier.endpage | 563 | |
dc.identifier.volume | 66 | |
dc.relation.issue | 4 | |
dc.relation.volume | 66 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |