INVESTIGATION OF THE EFFECT OF NOISY ENVIRONMENT ON EMPLOYEES' VISUAL ATTENTION
dc.contributor.author | Kanbur, Savas | |
dc.contributor.author | Cinar, Ulas | |
dc.date.accessioned | 2021-12-21T08:45:53Z | |
dc.date.available | 2021-12-21T08:45:53Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1811 | |
dc.description.abstract | Occupational health and safety mainly aims to provide a safe working environment free from risk factors. Personal errors come first among the factors affecting occupational accidents and occupational diseases. The deficiency in visual attention is a signi | |
dc.language.iso | English | |
dc.publisher | Parlar Scıentıfıc Publıcatıons (P S P) | |
dc.title | INVESTIGATION OF THE EFFECT OF NOISY ENVIRONMENT ON EMPLOYEES' VISUAL ATTENTION | |
dc.type | Article | |
dc.relation.journal | Fresenıus Envıronmental Bulletın | |
dc.identifier.issue | 10 | |
dc.identifier.startpage | 8950 | |
dc.identifier.endpage | 8953 | |
dc.identifier.volume | 29 | |
dc.relation.issue | 10 | |
dc.relation.volume | 29 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |