Influence of Different Restoration Techniques on Fracture Resistance of Root-filled Teeth: In Vitro Investigation
dc.contributor.author | Hshad, M. E. | |
dc.contributor.author | Dalkilic, E. E. | |
dc.contributor.author | Ozturk, G. C. | |
dc.contributor.author | Dogruer, I. | |
dc.contributor.author | Koray, F. | |
dc.date.accessioned | 2021-12-21T08:45:51Z | |
dc.date.available | 2021-12-21T08:45:51Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0361-7734 | |
dc.identifier.issn | 1559-2863 | |
dc.identifier.uri | https://doi.org/10.2341/17-040-L | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1797 | |
dc.description.abstract | Objective: The purpose of this study was to determine the fracture strength of endodontically treated mandibular premolar teeth restored with composites and different reinforcement techniques. Methods and Materials: Forty-eight freshly extracted human man | |
dc.language.iso | English | |
dc.publisher | Operatıve Dentıstry Inc | |
dc.title | Influence of Different Restoration Techniques on Fracture Resistance of Root-filled Teeth: In Vitro Investigation | |
dc.type | Article | |
dc.relation.journal | Operatıve Dentıstry | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 162 | |
dc.identifier.endpage | 169 | |
dc.identifier.volume | 43 | |
dc.identifier.doi | 10.2341/17-040-L | |
dc.relation.issue | 2 | |
dc.relation.volume | 43 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |