CALCULATION THE ENVIRONMENTAL IMPACTS OF BLEVE USING ARTIFICIAL NEURAL NETWORKS
dc.contributor.author | Barisik, Tolga | |
dc.contributor.author | Guneri, Ali Fuat | |
dc.date.accessioned | 2021-12-21T08:45:44Z | |
dc.date.available | 2021-12-21T08:45:44Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1745 | |
dc.description.abstract | For the community, major manufacturing facilities pose a high fire risk. BLEVE is known as the sudden outflow of a superheated liquid resulting from the liquid's evaporation under pressure in the atmosphere. The reason for these sudden outflows is caused | |
dc.language.iso | English | |
dc.publisher | Parlar Scıentıfıc Publıcatıons (P S P) | |
dc.title | CALCULATION THE ENVIRONMENTAL IMPACTS OF BLEVE USING ARTIFICIAL NEURAL NETWORKS | |
dc.type | Article | |
dc.relation.journal | Fresenıus Envıronmental Bulletın | |
dc.identifier.issue | 7A | |
dc.identifier.startpage | 9611 | |
dc.identifier.endpage | 9616 | |
dc.identifier.volume | 30 | |
dc.relation.issue | 7A | |
dc.relation.volume | 30 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |