Antimycobacterial and antifungal activities of selected four Salvia species
dc.contributor.author | Tan, N. | |
dc.contributor.author | Satana, D. | |
dc.contributor.author | Sen, B. | |
dc.contributor.author | Tan, E. | |
dc.contributor.author | Altan, H.B. | |
dc.contributor.author | Demirci, B. | |
dc.contributor.author | Uzun, M. | |
dc.date.accessioned | 2021-12-21T08:41:30Z | |
dc.date.available | 2021-12-21T08:41:30Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 13076167 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1440 | |
dc.description.abstract | The content of essential oils of endemic Salvia cilicica was analyzed by GC-FID and GC-MS techniques. Spathulenol (23.8 %), caryophyllene oxide (14.9 %) and hexadecanoic acid (10.3 %) were identified as the major components in the oil of Salvia cilicica. | |
dc.language.iso | English | |
dc.publisher | ACG Publications | |
dc.title | Antimycobacterial and antifungal activities of selected four Salvia species | |
dc.type | Article | |
dc.relation.journal | Records of Natural Products | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 593 | |
dc.identifier.endpage | 603 | |
dc.identifier.volume | 10 | |
dc.relation.issue | 5 | |
dc.relation.volume | 10 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |