Telecytology: Is it possible with smartphone images?
dc.contributor.author | Sahin, D. | |
dc.contributor.author | Hacisalihoglu, U.P. | |
dc.contributor.author | Kirimlioglu, S.H. | |
dc.date.accessioned | 2021-12-21T08:41:11Z | |
dc.date.available | 2021-12-21T08:41:11Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 87551039 | |
dc.identifier.uri | https://doi.org/10.1002/dc.23851 | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1347 | |
dc.description.abstract | Introduction: This study aimed to discuss smartphone usage in telecytology and determine intraobserver concordance between microscopic cytopathological diagnoses and diagnoses derived via static smartphone images. Methods: The study was conducted with 172 | |
dc.language.iso | English | |
dc.publisher | John Wiley and Sons Inc. | |
dc.title | Telecytology: Is it possible with smartphone images? | |
dc.type | Article | |
dc.relation.journal | Diagnostic Cytopathology | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 40 | |
dc.identifier.endpage | 46 | |
dc.identifier.volume | 46 | |
dc.identifier.doi | 10.1002/dc.23851 | |
dc.relation.issue | 1 | |
dc.relation.volume | 46 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |