MPV and PDW as inflammatory indicators in chronic otitis media with effusion
dc.contributor.author | Kepekçi, A.H. | |
dc.date.accessioned | 2021-12-21T08:41:10Z | |
dc.date.available | 2021-12-21T08:41:10Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0970938X | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1341 | |
dc.description.abstract | Objectives: Chronic Otitis Media with Effusion (COME) is a clinical condition characterized by an effusion in the tympanic cavity. In this retrospective study, we aimed to compare the MPV and PDW value of patients with chronic otitis media with effusion ( | |
dc.language.iso | English | |
dc.publisher | Scientific Publishers of India | |
dc.title | MPV and PDW as inflammatory indicators in chronic otitis media with effusion | |
dc.type | Article | |
dc.relation.journal | Biomedical Research (India) | |
dc.identifier.issue | 8 | |
dc.identifier.startpage | 1730 | |
dc.identifier.endpage | 1733 | |
dc.identifier.volume | 29 | |
dc.relation.issue | 8 | |
dc.relation.volume | 29 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |