Influence of different restoration techniques on fracture resistance of root-filled teeth: In vitro investigation
dc.contributor.author | Hshad, M.E. | |
dc.contributor.author | Dalkiliç, E.E. | |
dc.contributor.author | Ozturk, G.C. | |
dc.contributor.author | Dogruer, I. | |
dc.contributor.author | Koray, F. | |
dc.date.accessioned | 2021-12-21T08:41:05Z | |
dc.date.available | 2021-12-21T08:41:05Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 3617734 | |
dc.identifier.uri | https://doi.org/10.2341/17-040-L | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1316 | |
dc.description.abstract | Objective: The purpose of this study was to determine the fracture strength of endodontically treated mandibular premolar teeth restored with composites and different reinforcement techniques. Methods and Materials: Forty-eight freshly extracted human man | |
dc.language.iso | English | |
dc.publisher | Indiana University School of Dentistry | |
dc.title | Influence of different restoration techniques on fracture resistance of root-filled teeth: In vitro investigation | |
dc.type | Article | |
dc.relation.journal | Operative Dentistry | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 162 | |
dc.identifier.endpage | 169 | |
dc.identifier.volume | 43 | |
dc.identifier.doi | 10.2341/17-040-L | |
dc.relation.issue | 2 | |
dc.relation.volume | 43 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |