The use of aniline blue chromatin condensation test on prediction of pregnancy in mild male factor and unexplained male infertility
| dc.contributor.author | Irez, T. | |
| dc.contributor.author | Dayioglu, N. | |
| dc.contributor.author | Alagöz, M. | |
| dc.contributor.author | Karatas, S. | |
| dc.contributor.author | Güralp, O. | |
| dc.date.accessioned | 2021-12-21T08:41:01Z | |
| dc.date.available | 2021-12-21T08:41:01Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 3034569 | |
| dc.identifier.uri | https://doi.org/10.1111/and.13111 | |
| dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1291 | |
| dc.description.abstract | The aim of this study was to investigate the possibility of using sperm function tests (hypoosmotic swelling test [HOS], aniline blue [AB] staining test, and sperm chromatin dispersion [SCD]) to predict intrauterine insemination [IUI] success rate. A tota | |
| dc.language.iso | English | |
| dc.publisher | Blackwell Publishing Ltd | |
| dc.title | The use of aniline blue chromatin condensation test on prediction of pregnancy in mild male factor and unexplained male infertility | |
| dc.type | Article | |
| dc.relation.journal | Andrologia | |
| dc.identifier.issue | 10 | |
| dc.identifier.volume | 50 | |
| dc.identifier.doi | 10.1111/and.13111 | |
| dc.relation.issue | 10 | |
| dc.relation.volume | 50 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||














