Correlation of monocyte/HDL ratio (MHR) with inflammatory parameters in obese patients diagnosed with polycystic ovary syndrome
| dc.contributor.author | Herkiloglu, D. | |
| dc.contributor.author | Gokce, S. | |
| dc.date.accessioned | 2021-12-21T08:40:35Z | |
| dc.date.available | 2021-12-21T08:40:35Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 170011 | |
| dc.identifier.uri | https://doi.org/10.5603/GP.a2020.0191 | |
| dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1082 | |
| dc.description.abstract | Objectives: Monocyte/high density lipprotein (HDL) ratio (MHR) has been reported to be associated with obesity and polycystic ovarian syndrome (PCOS). In this study, it was aimed to evaluate whether there is a relationship between PCOS and MHR and inflamm | |
| dc.language.iso | English | |
| dc.publisher | Via Medica | |
| dc.rights | All Open Access, Gold | |
| dc.title | Correlation of monocyte/HDL ratio (MHR) with inflammatory parameters in obese patients diagnosed with polycystic ovary syndrome | |
| dc.type | Article | |
| dc.relation.journal | Ginekologia Polska | |
| dc.identifier.issue | 8 | |
| dc.identifier.startpage | 537 | |
| dc.identifier.endpage | 543 | |
| dc.identifier.volume | 92 | |
| dc.identifier.doi | 10.5603/GP.a2020.0191 | |
| dc.relation.issue | 8 | |
| dc.relation.volume | 92 |














