Skin Autofluorescence and Carotid Intima-Media Thickness Evaluation Following Bariatric Surgery in Patients with Severe Obesity
dc.contributor.author | Gogas, Yavuz, D. | |
dc.contributor.author | Apaydin, T. | |
dc.contributor.author | Imre, E. | |
dc.contributor.author | Uygur, M.M. | |
dc.contributor.author | Yazici, D. | |
dc.date.accessioned | 2021-12-21T08:40:33Z | |
dc.date.available | 2021-12-21T08:40:33Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 9608923 | |
dc.identifier.uri | https://doi.org/10.1007/s11695-020-05077-z | |
dc.identifier.uri | http://dspace.yeniyuzyil.edu.tr:8080/xmlui/handle/20.500.12629/1057 | |
dc.description.abstract | Purpose: Advanced glycation end product (AGE) is a marker of metabolic memory. Accumulated AGEs in skin collagen measured with skin autofluorescence (SAF) was found to be associated with subclinical atherosclerosis. We aimed to evaluate SAF and carotid in | |
dc.language.iso | English | |
dc.publisher | Springer | |
dc.title | Skin Autofluorescence and Carotid Intima-Media Thickness Evaluation Following Bariatric Surgery in Patients with Severe Obesity | |
dc.type | Article | |
dc.relation.journal | Obesity Surgery | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 1055 | |
dc.identifier.endpage | 1061 | |
dc.identifier.volume | 31 | |
dc.identifier.doi | 10.1007/s11695-020-05077-z | |
dc.relation.issue | 3 | |
dc.relation.volume | 31 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |